Sales roundup for Humble, week ending Jan. 20
There were 42 sales in Humble for the week ending Sunday, Jan. 20, according to BlockShopper.
One notable transaction in the area was the sale of 20506 Umber Oak Court. Justin W. Baker, Penny J. Baker and Penny J. Pillar sold the home to Cartus Financial Corp. on Wednesday, Jan. 16.
Built in 1999, the 2,660-square-foot, four-bedroom, three-and-a-half bath home is located in the Humble/Kingwood neighborhood, in the Kings River Village subdivision.
Other transactions include the sale of 14906 Gladewick Drive by MNSCI Investments LLC to Bianca Raquel Buenrostro and Chris Anthony Guerrero and the sale of 14206 Kittydale Drive by Scott Wizig Enterprises Inc. to Rafael Torres Delgado and Ann M. Longoria.
The Walden on Lake Houston neighborhood had the most sales in the area with five.
Sales volume was 16 percent lower than the previous week and 75 percent higher than the same week in 2012. Humble has averaged 41 sales per week during the last 12 months.
Additional sales include the following:
| Date | Address | Buyer | Seller |
| Jan. 14 | 21614 W. Island Lake | Antonio Cervantes and Romelia Cervantes | Gary Gilbert |
| Jan. 14 | 3402 Owl Crossing Lane | Secretary of Housing and Urban Development | Bank of America NA |
| Jan. 14 | 4607 Mystic Springs Drive | Sandra G. Dickey-Smith and Ronald Tyron Smith | JP Morgan Chase Bank and Audrey Lewis |
| Jan. 14 | 6410 Caminito Trail | Kristen Barker and Matthew Barker | Matthew Barker |
| Jan. 14 | 21243 Grand Linden Court | Ana Maria Rosario and Noel Anres Valle | Bank of America NA and Anthony Caridi |
| Jan. 14 | 12119 Fall River Pass Lane | Julius James Neumann | Bank of America NA and Anthony Caridi |
| Jan. 14 | 4950 Timber Path Drive | Michelle L. Henry and Damian J. Scimio | Bank of America NA and Anthony Caridi |
| Jan. 14 | 7315 Foxmont Lane | Chad E. Bornholdt | Robert Redmond |
| Jan. 15 | 19814 Brandy Creek Lane | Maricela Zamorano Castillo and Jeronimo Garcia Loredo | Jose L. Garcia |
| Jan. 15 | 18823 Walden Forest Drive | Stephen Michael Lovejoy and Victoria Hudock Lovejoy | Ingrid Raganova |
| Jan. 15 | 20302 Fox Haven Lane | Jessica E. Gonzalez-Villarreal and Jessica E. Salinas | Edelmiro Salinas |
| Jan. 15 | 4615 Mystic Springs Drive | Kenneth Borden | Sam Luu and Tac Pham |
| Jan. 15 | 11403 Harbour Lake Court | Hilma D. Garcia and Jose M. Garcia | Daniel Lebron Conney and Sheldray Dion Conney |
| Jan. 15 | 8802 Rolling Rapids Road | Dominique Escobar | Bank of America and Audrey Lewis |
| Jan. 15 | 18410 Bristol Bay Court | Darshan Shah | Stephen M. Lovejoy and Victoria H. Lovejoy |
| Jan. 15 | 7502 Mustang Corral Drive | HSBC Mortgage Services Inc. | John Johnson Jr. and Stacy Johnson |
| Jan. 15 | 30 Turtle Cove Court | Louis G. Britt and Susan E. Britt | Kathy E. Linton and Thomas L. Linton |
| Jan. 16 | 20926 Meadow Belle Court | Stacia Gavin and Marie Parmenter | Grant Visconti Gavin |
| Jan. 16 | 8223 Sports Haven Drive | Christopher Turk and Kelly Turk | Danielle Meche Nasra and Michael Nasra |
| Jan. 17 | 11914 Wind Cove Place Court | Tracey Janet Donohoe | Terry Michael and John Donohoe |
| Jan. 17 | 20923 Neelie Court | Raye D. Hodge | Amy Le |
| Jan. 17 | 8102 Whirlaway Elm Drive | Novella L. Robinson | Deossie Robinson |
| Jan. 17 | 3210 Quail Run Drive | Miguel Perez | Onelia Ledesma |
| Jan. 17 | 18315 Valiant Brook Court | Gay L. Bratton and Richard M. Bratton | Douglas L. Hartman |
| Jan. 18 | 18310 Wild Lilac Trail | Advantage House Buyers Inc. | Joseph Anthony Lonon |
The real estate reporting company BlockShopper, an affiliate of Journatic LLC, gathers information for its stories from public records, including the local offices of the county assessor and recorder of deeds.
Related Stories
-
Weekly sales roundup for Atascocita, week ending Feb. 17
-
Weekly sales roundup for Kingwood, week ending Feb. 17
-
Weekly sales roundup for Kingwood, week ending Feb. 17
-
54 sales in Humble during week ending Feb. 17
-
54 sales roundup in Humble during week ending Feb. 17
-
Sales roundup for Humble, week ending Feb. 10
-
Sales roundup for Kingwood, week ending Feb. 10
-
Sales roundup for Atascocita, week ending Feb. 10
-
Sales roundup for Atascocita, week ending Feb. 10
-
Sales roundup for Kingwood, week ending Feb. 10


