Weekly sales roundup for Humble, week ending Jan. 6
There were 24 sales in Humble for the week ending Jan. 6, according to BlockShopper.
One notable transaction in the area was the sale of 21407 Two Creek Road. Maria Del Carmen Carreon sold the home to Erika R. Mirelez and Mark W. Mirelez on Wednesday, Jan. 2. The 2,240-square-foot, four-bedroom, two-bath home was built in 1999 and is located in the Oak Hill Estates subdivision.
Other transactions include the sale of 8830 Orchard Ridge Lane by Appaloosa Land Co. LP to Ravikuma Moparty and the sale of 7615 Pin Oak Drive by Sherri J. Henkes to Gerardo Bermudez.
The Eagle Springs neighborhood had the most sales in the area with five.
Sales volume was 11.1 percent lower than the previous week and 27.2 percent lower than the same week in 2012. Humble has averaged 40 sales per week during the last 12 months.
Additional sales include the following:
| Date | Address | Buyer | Seller |
| Dec. 31 | 9023 Sailing Drive | Kyle Bauer | Cartus Financial Corp. |
| Dec. 31 | 14802 Keely Woods Court | Janine Coots and Stephen T. Coots | Kenneth R. Bellinger Jr. and Kristta L. Bellinger |
| Jan. 2 | 2907 Warbler Lane | Shannon L. Cole | Casa Friendly HB LLC |
| Jan. 2 | 17907 Eagle Pass Falls Court | Halliburton Real Estate Services Inc. | Lisa Ann Dehart and Rory Jude Dehart |
| Jan. 2 | 17907 Eagle Pass Falls Court | Barbara A. Miller and Joseph R. Miller | Halliburton Real Estate Services Inc. |
| Jan. 2 | 6610 Maple Drive | James Edward Raub | James Edward Raub and Raye Valeria Raub (estate) |
| Jan. 2 | 7615 Pin Oak Drive | Maria De SanJuan Castellanos and Luis Rene Jimenez | Gerardo Bermudez and Alejandro Jimenez |
| Jan. 2 | 10047 Small Pebble Way | Tawakalitu Raji | Sue Cannon and Victor Cannon |
| Jan. 3 | 19234 Clear Sky Drive | Ronald Keith Rounsaville and Sharon Marie Rounsaville | Anne M. Kirkman and Brian Keith Kirkman |
| Jan. 3 | 7330 Foxshadows Lane | Peter Holy | Kristine Holy |
| Jan. 3 | 8203 Swan Meadow Lane | Felipe Hernandez III and Flor E. Pena Hernandez | Vistamont Realty Management Inc. |
| Jan. 3 | 9346 Cold River Court | Natalie Alchadeff and David Scott Hudgins | David Scott Hudgins |
| Jan. 4 | 12326 Crescent Mountain Lane | Maria Jose Somoza | Mariette Fiallos Somoza |
| Jan. 4 | 9207 Tracelawn Court | Department of Housing and Urban Development | BAC Home Loans Servicing LP and Bank of America NA |
| Jan. 4 | 12630 Blackstone River Drive | Joziane G. Key | Frank Edwards Key |
| Jan. 4 | 4719 Butterfly Path Drive | Ricardo Rodriguez | NA Houston Investments |
| Jan. 4 | 17534 Durham Ridge Lane | Brian A. Velasquez | Sharon C. Wheeless and Timothy J. Wheeless |
The real estate reporting company BlockShopper, an affiliate of Journatic LLC, gathers information for its stories from public records, including the local offices of the county assessor and recorder of deeds.
Related Stories
-
Weekly sales roundup for Atascocita, week ending Feb. 17
-
Weekly sales roundup for Kingwood, week ending Feb. 17
-
Weekly sales roundup for Kingwood, week ending Feb. 17
-
54 sales in Humble during week ending Feb. 17
-
54 sales roundup in Humble during week ending Feb. 17
-
Sales roundup for Humble, week ending Feb. 10
-
Sales roundup for Kingwood, week ending Feb. 10
-
Sales roundup for Atascocita, week ending Feb. 10
-
Sales roundup for Atascocita, week ending Feb. 10
-
Sales roundup for Kingwood, week ending Feb. 10


